K+M Collets for Case Holder
R590.00
Collets work in our ergonomic Case Holder (sold separately).
See Description for case-to-collet sizes and choose your required collet.
Description
Give your hands a break from grasping cases with the all-new Case Holder from K+M (sold separately).
Collets available for case bodies up to .563″ diameter (14.3mm).
Secure a wide range of cases for primer pocket work (head-facing) and, for most rimless cases, case mouth work (neck-facing).
This tool accepts hundreds of cartridges thanks to a wide range of collets.
Notes:
- Collets sold individually
- Lightly oil collets for enhanced corrosion protection
- Not compatible with CheyTac and BMG cases
Common Sizes: Case-to-Collet
| Rifle Case | Collet | Pistol Case | Collet | |
| 223/5.56 | 0.375*/0.391 | 9mm | 0.391 | |
| 30-30 | 0.422*/(.500 Rim only) | 45 ACP | 0.484 | |
| PPC | 0.438*/0.453 | 40 S & W | 0.438 | |
| 308 Win | 0.469 | 38 Special / 357 Mag | 0.375*/(.438 Rim only) | |
| 284 Win | 0.500 | 38 ACP | .391 | |
| 300 Win Mag | 0.516*/0.531 | 41 Magnum | 0.438*/(.500 Rim only) | |
| PRC/SAUM | 0.547 & 0.563 | 44 Special / 44 Mag | 0.453*/(.516 Rim only) | |
| Ultra Mag/WSM | 0.563 |
*Head-facing only for primer pocket work. Base is too big to fit in collet for case mouth work (neck-facing)
Full List: Case-to-Collet
Tip: use CRTL+F to “Find” keywords in table.
| Case | Collet |
| .17 Hornady Hornet | 0.297 |
| .17 Remington | 0.375*/0.391 |
| .17 Remington Fireball | 0.375*/0.391 |
| .17 VHA | 0.328 |
| .204 Ruger | 0.375*/0.391 |
| .218 Bee | 0.359 |
| .22 Hornet (5.6 x 35mmR) | 0.297 |
| .22 PPC | 0.438*/0.453 |
| .22 Russian | 0.438*/0.453 |
| .22 Creedmoor | 0.469 |
| .22 GT | 0.469 |
| .22 Savage Hi-Power (5.6 x 52mmR) | 0.422 */(.500 Rim only) |
| .220 Swift | 0.438*/0.453 |
| .221 Remington Fireball | 0.375*/0.391 |
| .222 Remington | 0.375*/0.391 |
| .222 Remington Magnum | 0.375*/0.391 |
| .22-250 Remington | 0.469 |
| .223 Remington | 0.375*/0.391 |
| .223 WSSM | 0.563 |
| .225 Winchester | 0.422 |
| .240 Weatherby Magnum | 0.516. |
| .243 Winchester | 0.469 |
| .243 WSSM | 0.563 |
| .244 Remington | 0.469 |
| .25 WSSM | 0.563 |
| .250 Savage | 0.469 |
| .25-06 Remington | 0.469 |
| .25-20 Winchester | 0.359 |
| .25-35 Winchester | 0.422*/(.500 Rim only) |
| .257 Roberts | 0.469 |
| .257 Weatherby Magnum | 0.516*/0.531 |
| .26 Nosler | 0.563 |
| .260 Remington | 0.469 |
| .264 Win Mag | 0.516 |
| .27 Nosler | 0.563 |
| .270 Weatherby Magnum | 0.516*/0.531 |
| .270 Winchester | 0.469 |
| .270 WSM | 0.563 |
| .28 Nosler | 0.563 |
| .280 Ackley Improved | 0.469 |
| .280 Remington | 0.469 |
| .284 Winchester | 0.5 |
| .30 BR | 0.469 |
| .30 Carbine | 0.359 |
| .30 Nosler | 0.563 |
| .30 Remington AR | 0.5 |
| .30 Thompson Center | 0.469 |
| .300 AAC Blackout | 0.375*/0.391 |
| .300 H&H Magnum | 0.516 |
| .300 Holland & Holland | 0.516 |
| .300 Norma Mag | 0.563 |
| .300 PRC | 0.547 & 0.563 |
| .300 Remington Short Action Ultra Mag (SAUM) | 0.547 & 0.563 |
| .300 Remington Ultra Mag | 0.563 |
| .300 Ruger Compact Magnum | 0.547 & 0.563 |
| .300 Savage | 0.469 |
| .300 Weatherby Mag | 0.516*/0.531 |
| .300 Winchester Mag | 0.516 |
| .300 Winchester Short Mag (WSM) | 0.563 |
| .30-06 Springfield (7.62x63mm) | 0.469 |
| .303 British | 0.469 * |
| .30-30 Winchester | 0.422 */(.500 Rim only) |
| .30-378 Weatherby Mag | 0.563 * |
| .30-40 Krag | 0.469 * |
| .307 Winchester | 0.469 * |
| .308 Marlin Express | 0.469 |
| .308 Winchester (7.62×51 NATO) | 0.469 |
| .32 Winchester Special (32 WS) | 0.422 |
| .32-20 Winchester (32-20 WCF) | 0.359 |
| .325 Winchester Short Mag (325 WSM) | 0.563 |
| .33 Nosler | 0.563 |
| .338 Federal | 0.469 |
| .338 Lapua Magnum (8.58×71) | 0.563* |
| .338 Marlin Express | 0.516 |
| .338 Norma Mag | 0.563* |
| .338 Remington Ultra Mag | 0.563 |
| .338 Ruger Compact Magnum | 0.547 & 0.563 |
| .338 Win Mag | 0.516 |
| .338 Winchester Mag | 0.516 |
| .338-06 A-Square (.338-06) | 0.469 |
| .338-378 KT (.338-378 Weatherby) | 0.563* |
| .340 Weatherby Magnum | 0.516*/0.531 |
| .348 Winchester | 0.563 |
| .35 Nosler | 0.563 |
| .35 Remington | 0.469 |
| .35 Whelen | 0.469 |
| .350 Remington Magnum | 0.516*/0.531 |
| .356 Winchester | 0.469 |
| .358 Winchester | 0.469 |
| .36 Nosler | 0.563 |
| .370 Sako Magnum | 0.484 |
| .375 Chey Tac | N/A |
| .375 Holland & Holland (375 H&H Magnum) | 0.516*/0.531 |
| .375 Remington Ultra Magnum | 0.563 |
| .375 Ruger | 0.547 & 0.563 |
| .375 Weatherby Magnum | 0.563 * |
| .375 Winchester | 0.422 */(.500 Rim only) |
| .376 Steyr | 0.516 |
| .378 Weatherby Magnum | 0.563 * |
| .38-40 Winchester (38-40 WCF) | 0.469 * |
| .38-55 Winchester (38-55 Ballard) | 0.422 */(.500 Rim only) |
| .404 Jeffery | 0.563 |
| .405 Winchester | 0.469 * |
| .408 Chey Tac | N/A |
| .416 Remington Magnum | 0.516*/0.531 |
| .416 Rigby | 0.563 * |
| .416 Ruger | 0.547 & 0.563 |
| .416 Weatherby Magnum | 0.563 * |
| .44 Remington Magnum | 0.469 */(.516 Rim only) |
| .444 Marlin | 0.469 */(.531 Rim only) |
| .44-40 Winchester (44 WCF, 44 Winchester) | 0.469 */(.516 Rim only) |
| .450 Bushmaster | 0.500 |
| .450 Marlin | 0.516*/0.531 |
| .457 Wild West Guns | 0.500 |
| .45-70 Government | 0.500 * |
| .458 Lott | 0.516*/0.531 |
| .458 Winchester Magnum | 0.516*/0.531 |
| .460 Weatherby Magnum | 0.563 * |
| .470 Nitro Express (470 NE) | 0.563 * |
| .475 Turnbull | 0.563 |
| .50 Browning Machine Gun (.50 BMG) | N/A |
| .500 Nitro Express 3″ | 0.563 * |
| 6mm Dasher | 0.469 |
| 6mm Norma BR | 0.469 |
| 6mm PPC | 0.438*/0.453 |
| 6mm Advanced Rifle Cartridge (ARC) | 0.438*/0.453 |
| 6mm Remington | 0.469 |
| 6mm XC | 0.469 |
| 6x45mm | 0.391 |
| 6mm Creedmoor | 0.469 |
| 6mm GT | 0.469 |
| 6.5×47 Lapua | 0.469 |
| 6.5 Creedmoor | 0.469 |
| 6.5 Grendel | 0.438*/0.453 |
| 6.5 mm PRC | 0.547 & 0.563 |
| 6.5mm x 284 Norma | 0.500 |
| 6.5mm x 55 Swedish | 0.484 |
| 6.8mm Remington SPC | 0.422 |
| 7 x 64 Brenneke | 0.469 |
| 7.3mm x 55 Norma | 0.484 |
| 7.62 x 39 | 0.438*/0.453 |
| 7-30 Waters | 0.422 */(.500 Rim only) |
| 7mm Mauser (7 x 57) | 0.469 |
| 7mm Remington Magnum | 0.516*/0.531 |
| 7mm Remington Short Action Ultra Mag (SAUM) | 0.547 & 0.563 |
| 7mm Remington Utra Mag | 0.563 |
| 7mm Shooting Times Westerner (7mm STM) | 0.516*/0.531 |
| 7mm Weatherby Magnum | 0.516*/0.531 |
| 7mm WSM (Winchester Short Mag) | 0.563 |
| 7mm-08 Remington | 0.469 |
| 8mm Mauser (7.92mm Mauser, 8x57mmJ, 8x57mml, 8x57mmS, 8x57JS | 0.469 |
| 8mm Remington Mag | 0.516*/0.531 |
| 9.3x62mm Mauser | 0.484 |
| 9.3×74mm R | 0.469*/(0.531 Rim only) |
*Head-facing only for primer pocket work. Base is too big to fit in collet for case mouth work (neck-facing)





